
Projects proudly presented
PHAEDRO.com proudly presents its portfolio of projects completed since October 1st, 1998.
| Year | Client | Functionality | Technology |
| 1998 | |||
| Rabobank | chat personal homepages cms | perl/cgi mysql | |
| ISOC.nl | multiplayer webdarts | java applet java server perl/cgi mysql | |
| 1999 | |||
| Financial Times | Subscriber web interface | python/zope mysql | |
| Carriere uitzendbureaus | jobs database | perl/cgi mysql | |
| Gamepoint | multiplayer games platform | java applets java server php mysql | |
| Designscape | various web applications | php mysql | |
| 2000 | |||
| Sony Music Entertainment Europe | Customized WebDarts | java applet | |
| Ogilvy&Mather | Microsites 'Home Cinema' and 'MP3' | Flash4, php/mysql, multi-lingual - we pushed the limits of Flash4 to the bone | |
| 2001, 2002 | |||
| InAdGe | opt-out e-mail marketing platform | database with millions of e-mail addresses and data used for selection of e-mail addresses. Facility for delivery of mass marketing mailings for major corporate clients. Advanced statistical analysis to report effectivity and segmentation data. | |
| Wanadoo | Reseller Platform | Developed an on-line Reseller Platform for ADSL subscriptions in J2EE (tomcat, servlets, jsp, mysql, ant) | |
| 2003 | |||
| Homey-inc | e-mail CMS | Developed python/mysql web-application for the daily e-Newsletter dispatch of a large marketing magazine | |
| Brains Unlimited | CMS | Development of content management system for www.zeeopschool.nl using XML as the glue between php/mysql and Flash5 | |
| 707BC | Action Website | For Nickelodeon the functionality was developed behind the site gathering 'signatures' to keep this popular TV channel on the cable. The action was a big hit, and the website ran flawlessly under very high traffic and a fast growing database. Advanced statistical reporting, including matching dutch zipcodes to provinces. | |
| Share of Mind | Governet | For a client of Share of Mind, a corporate governance knowledge system was developed in C#/ASP.NET/SQL Server. Functionality included robust version management in the CMS, a manageable knowledge quiz and personal 'bookmark folders'. In 2004, we implemented a complete redesign and new features, including an advanced 'knowledge matrix' where the complex structure of stored information is presented in the most user-friendly manner. | |
| 2004 | |||
| E-Pro | Sales applications | For an organization involved in (re)selling financial products, an extranet was developed in C#/ASP.NET for order recording, tracking, statistics reporting and configuration management | |
